Model (Creator) | Duration | Output Quality | Text-to-Video | Image-to-Video | Audio | Pricing | Features |
---|---|---|---|---|---|---|---|
Veo 3 (Google) | 8 sec | 780p | ✔ | ✔ | ✔ | High | End-to-end audio-visual output. |
Kling 2.1 Master (Kuaishou) | 5–10 sec | 1080p | ✔ | ✔ | ✖ | Medium | Favoured for meme-style videos. |
Hailuo 02 (MiniMax) | 5–10 sec | 1080p | ✔ | ✔ | ✖ | Low | Excels at high-action or physics-heavy scenes. |
Seedance 1.0 Pro (ByteDance) | 5–10 sec | 1080p | ✔ | ✔ | ✖ | Medium | Multi-shot storytelling with temporal consistency. |
Wan 2.2 (Alibaba) | 5–10 sec | 720p | ✔ | ✔ | ✖ | Low | Cinematic quality, advanced motion, and bilingual prompts. |
Wan 2.5 (Alibaba) | 5–10 sec | 1080p | ✔ | ✔ | ✔ | Low | Native audio with 10s 1080p motion. |
The platform uses a credit-based subscription system with the following plans:
Accès 6,59K Modèle De Prix
Accès 0 Modèle De Prix
Accès 0 Modèle De Prix Free